Specifications
Model | SJSZ45/90 | SJSZ51/105 | SJSZ55/110 | SJSZ65/132 | SJSZ80/156 | SJSZ92/188 |
Transmission power(kw) | 15 | 18.5 | 22 | 37 | 55 | 110 |
Screw diameter(mm) | ø45/ø90 | ø51/ø105 | ø55/ø110 | ø65/ø132 | ø80/ø156 | ø92/ø188 |
Screw quantity | 2 | 2 | 2 | 2 | 2 | 2 |
Rotation speed(r/min) | 45 | 40 | 38 | 38 | 37 | 36 |
Screw Torque Nm | 3148 | 6000 | 7000 | 10000 | 14000 | 32000 |
Extrusion Capacity(kg/h) | 70 | 100 | 150 | 250 | 400 | 750 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1100 | 1200 |
L*W*H(mm) | 3360×1290 | 3360×1290 | 3620×1050 | 3715×1520 | 4750×1550 | 6750×1550 |
×2000 | ×2100 | ×2200 | ×2450 | ×2460 | ×2500 |
Product details
1)Our extruder has special design for gentle processing such as extrusion of PVC.
Video
2)We offer permanent magnet synchronous motor for reducing 10%-20% energy consumption comparing with DC or AC Motor. Siemens Motor and ABB Frequency inverter for optional for worldwide after-sales service.
3)Operator oriented operation logic for clever and easy operation during production.
4)Touch screen (optional) for an integrated information management and easy operation.
It is special equipment for PVC powder or WPC powder extrusion. It has advantages of good compounding, large output, stable running, long service life. With different mould and downstream equipment, it can produce PVC pipes, PVC ceilings, PVC window profiles, PVC sheet, WPC decking, PVC granules and so on.