Specifications
Model | SJ25 | SJ45 | SJ65 | SJ75 | SJ90 | SJ120 | SJ150 |
Screw Dia.(mm) | 25 | 45 | 65 | 75 | 90 | 120 | 150 |
L/D | 25 | 25-33 | 30-33 | 30-33 | 30-33 | 30-33 | 30-33 |
Main Motor(KW) | 1.5 | 15 | 30/37 | 55/75 | 90/110 | 110/132 | 132/160 |
Output(KG/H) | 2 | 35-40 | 80-100 | 160-220 | 250-320 | 350-380 | 450-550 |
Centre height | 1050 | 1050 | 1050 | 1050 | 1100 | 1100 | 1100 |
Net Weight(KG) | 200 | 600 | 1200 | 2500 | 3000 | 4500 | 6200 |
L*W*H(m) | 1.2×0.4×1.2 | 2.5×1.1×1.5 | 2.8×1.2×2.3 | 3.5×1.4×2.3 | 3.5×1.5×2.5 | 4.8×1.6×2.6 | 6×1.6×2.8 |
Features
1)SJ series single screw extruder has advantages of high output, excellent plasticization, low energy consumption, stable running.
2)The gearbox of single screw extruder adopt high torque gear box, which has features of low noisy, high carrying capacity and long-service life.
3)The extruder has PLC control system for easy operation
4)Inverter adopts ABB inverter.
5)Temperature controller adopts Omron/RKC, low pressure electrics adopts Schneider electrics.
By different requirement, SJ series single screw extruder could be designed as PLC touch screen control type extruder and panel control type extruder. The screw could adopt high speed screw to achieve high output productivity.
Video